CNC water jet cutting machine,China waterjet cutter
Metal cutting: | |
1 | Decoration of stainless steel,aluminum.iron,brass and other metal cutting process. |
2 | Manufacture of machinery and equipment control cabinets such as food machinery,medical machinery,CNC machinery. |
3 | The metal parts cutting such as stainlesssteel flange,semi-finished,steel construction, non-ferrous metal and so on. |
Glass cutting: | |
1 | Gas stove surfaces, range hood,disinfecting cabinet, TV, bathroom products. |
2 | Construction and decoration glass,automotive glass. |
Ceramic and stone cutting: | |
1 | Ceramic cutting for decoration and construction. |
2 | Marble mosaic,granite mosaicmstone plate cutting. |
Model | EK1530 |
X Y axis Working size | 1500mm*3000mm |
Z working height | 150mm |
Cutting Pressure | 420Mpa 37kw UHP pump |
Control accuracy | 0.01mm |
Cutting accuracy | 0.1-0.2mm |
Repositioning Accuracy | 0.05mm |
Max cutting thickness | 300mm(depends on materials) |
Max. moving speed | 6000mm/min |
Power supply | 380V 50Hz |
Environmental temperature | -10-50°C |
Max flow rate | 3.7L/min |
Max oil discharge | 206L/min |
Max delivery capacity of oil pump | 106L/min |
Control system | Ncstudio (Shanghai) software IPC controller |
CAD/CAM software | AutoCAD,ArtCAM |
Drive motor | Japan Yaskawa servo drive motor |
Materials | Thickness | Cutting speed (mm/min) | ||
380Mpa | 420Mpa | 600Mpa | ||
Normal glass cutting | 6 mm | 1400-1500 | 2100-2250 | 2520-2700 |
8 mm | 690-800 | 1035-1200 | 1242-1440 | |
19mm | 400-500 | 600-750 | 950-1150 | |
Granite panel cutting | 20mm | 260-300 | 390-450 | 468-540 |
30mm | 170-200 | 255-300 | 306-360 | |
Porcelain tile cutting | 10mm | 900-1000 | 1350-1500 | 1620-1800 |
Marble panel cutting | 10mm | 600-900 | 900-1350 | 1080-1620 |
20mm | 350-400 | 526-600 | 630-720 | |
30mm | 260-300 | 390-450 | 468-540 | |
Laminating glass cutting | 21mm | 490-600 | 735-900 | 882-1080 |
Sponge and foam cutting | 20mm | 6000-7000 | 9000-10500 | 10800-12600 |
50mm | 2600-3000 | 3900-4500 | 4680-5400 | |
80mm | 1600-2000 | 2400-3000 | 2880-3600 | |
Steel plate cutting | 10mm | 170-220 | 255-330 | 306-396 |
20mm | 75-100 | 113-150 | 135-180 | |
30mm | 15-30 | 22-45 | 27-54 | |
Stainless steel plate cutting | 1 mm | 1000-1200 | 1500-1800 | 1800-2160 |
3 mm | 500-600 | 750-900 | 900-1080 | |
6 mm | 240-300 | 360-450 | 432-540 | |
10mm | 150-180 | 225-270 | 270-324 | |
16mm | 85-100 | 128-150 | 153-180 | |
20mm | 70-80 | 105-120 | 126-144 | |
30mm | 30-40 | 45-60 | 54-72 | |
Copper plate cutting | 3 mm | 1350-1500 | 2025-2250 | 2430-2700 |
5 mm | 700-850 | 1050-1275 | 1260-1530 | |
20mm | 160-200 | 240-300 | 288-360 | |
30mm | 100-120 | 150-180 | 180-216 | |
Titanium alloy cutting | 13mm | 100-115 | 150-173 | 180-207 |
Installation of EAAK water jet cutting machine: | |
We provide demonstration disk,tool kit,toolbox and some spare parts without charge for customer's self-installation.We also provides 7-10 days training for setting up, operating and maintenance. | |
Training for EAAK waterjet machine customers: | |
1 | Our engineer goes to customer's factory and train onsite.The customer shall afford visa cost, round-trip air-tickets, food & hotel. |
2 | Customer come to our company and take free training for 10-15 days. |
Large size water jet cutting machine is suit for cutting metal stone glass and other hard materials with high accuracy。...